Why These Conditions Share More Than You Think
| Autoimmune | Bone & Joint | Cancer | Cardiovascular | Metabolic | Neurological | Pulmonary | Gastro Intestinal |
|---|---|---|---|---|---|---|---|
| Crohn’s | Osteoarthritis | Liver Cancer | Atherosclerosis | Type 2 Diabetes | Alzheimer’s | Asthma | IBS |
| Colitis | Osteopenia | Colorectal Cancer | Heart Failure | Renal Failure | Parkinson’s | COPD | GERD |
| IBD | Osteoporosis | Breast Cancer | Stroke | Fatty Liver Disease | Multiple Sclerosis | Hayfever | Gastritis |
| Lupus | Rheumatoid Arthritis | Ovarian Cancer | Hypertension | Metabolic Syndrome | Traumatic Brain Injury | Bronchitis | Peptic Ulcers |
| Multiple Sclerosis | Gout | Pancreatic Cancer | Peripheral Artery Disease | Obesity | Epilepsy | Acute Respiratory Distress | Pancreatitis |
| Type 1 Diabetes | Ankylosing Spondylitis | Brain Tumors | Cardiomyopathy | Insulin Resistance | Migraine | Pulmonary Fibrosis | Colitis |
| Psoriasis | Tendonitis | Esophageal Cancer | Vascular Inflammation | Hyperlipidemia | Neuroinflammation | Pneumonia | Constipation |
| Ulcerative Colitis | Sports Injuries | Stomach Cancer | Cardiac Reperfusion Injury | Hyperglycemia | Peripheral Neuropathy | Lung Injury | Diarrhea |
| Sjögren’s syndrome | Skin Cancer | Gout | COVID-19 Lung Injury | Hepatitis | |||
| Autoimmune hepatitis | Leukemia |







